TOWARDS plataforma hidraulikora, oso erabilia dena biltegietan, moilan eta fabrikako zama garraioan, etab. Lanaren eraginkortasuna nabarmen hobetu eta denbora gehiago aurreztu. Konponbide osoa eskaintzen dugu zama garraioan.
Plataforma Hidraulikoa (Surketa bakarra)
Eredua | Kargatu | Gutxieneko altuera | Gehienezko Altuera | Plataformaren tamaina | Igoera Denbora | Motor Potentzia | Pisu osoa |
(t) | (mm) | (mm) | L*W (mm) | (k) | (kw) | (kg) | |
TSJG1-0,92 | 1 | 80 | 1000 | 1360*600 | 18 | 2.2 | 150 |
TSJG0,9-0,85 | 0,9 | 180 | 1030 | 1500*700 | 16 | 0,85 | 400 |
TSJG1-0,97 | 1 | 230 | 1200 | 1220*700 | 19 | 1.5 | 450 |
TSJG1.5-1.2 | 1.5 | 230 | 1430 | 1680*1000 | 31 | 1.5 | 600 |
TSJG2-0.9 | 2.65 | 220 | 1120 | 1300*1000 | 31 | 1.5 | 500 |
TSJG2,65-0,85 | 2.65 | 230 | 1080 | 1400*1000 | 32 | 1.5 | 520 |
TSJG2.65-1.2 | 4.5 | 230 | 1430 | 1680*1000 | 39 | 3 | 650 |
TSJG4.5-1.2 | 8 | 340 | 1540 | 2000*1000 | 56 | 5.5 | 1500 |
TSJG8-0.5 | 40 | 480 | 980 | 2800*2000 | 20 | 5.5 | 2300 |
TSJG40-0.5 | 2 | 830 | 1330 | 3500*1800 | 17 | 22 | 5500 |
TSJG2-1.2 | 2.24 | 230 | 1430 | 2000*1500 | 26 | 3 | 1200 |
TSJG2.24-1.5 | 2.5 | 230 | 1730 | 2440*1800 | 41 | 3 | 1400 |
TSJG2.5-2 | 3 | 410 | 2410 | 3200*2500 | 56 | 3 | 2300 |
TSJG3-1.2 | 3 | 240 | 1440 | 1800*1800 | 40 | 3 | 1100 |
TSJG3-1.7 | 3 | 450 | 2150 | 3800*1800 | 55 | 2.2 | 2400 |
TSJG4.5-1.5 | 4.5 | 410 | 1910 | 2500*1500 | 50 | 3 | 1600 |
TSJG7-1.5 | 7 | 410 | 1910 | 2600*1500 | 48 | 5.5 | 2410 |
Plataforma Hidraulikoa (Side bikoitza)
Eredua | Kargatu | Bidaiaren Altuera | Altxatze Altuera | Plataformaren tamaina | Igoera Denbora | Motor Potentzia | Pisu osoa |
(t) | (mm) | (mm) | L*W (mm) | (k) | (kw) | (kg) | |
TSJG0.5-2.8 | 0,5 | 2800 | 460 | 2200*1000 | 25 | 1.5 | 600 |
TSJG0.8-1.2 | 0,8 | 1200 | 300 | 1200*1000 | 16 | 1.1 | 420 |
TSJG1-1.7 | 1 | 1700 | 350 | 1500*1000 | 28 | 1.5 | 600 |
TSJG1.5-1.2 | 1.5 | 1200 | 340 | 1500*1000 | 23 | 3 | 650 |
TSJG1.5-2.4 | 1.5 | 2400 | 500 | 2000*1500 | 25 | 3 | 900 |
TSJG2-1.6 | 2 | 1600 | 400 | 1500*1200 | 41 | 1.5 | 860 |
TSJG2.5-2 | 2.5 | 2000 | 620 | 2200*1200 | 40 | 3 | 1300 |
TSJG3-1.2 | 3 | 1200 | 420 | 1600*1600 | 30 | 3 | 1100 |
TSJG4-2.3 | 4 | 2300 | 660 | 200*1000 | 53 | 5.5 | 1500 |
TSJG5-1.5 | 5 | 1500 | 460 | 1700*1000 | 50 | 4 | 1450 |
Plataforma Hidrauliko Mugikorra
Eredua | Kargatu | Gutxieneko altuera | Gehienezko Altuera | Plataformaren tamaina | Igoera Denbora | Motor Potentzia | Pisu osoa |
(t) | (mm) | (mm) | L*W (mm) | (k) | (kw) | (T) | |
TSJY0.5-6 | 0,5 | 1.2 | 6 | 1800*1000 | 60 | 1.5 | 1 |
TSJY0.5-7.5 | 0,5 | 1.5 | 7.5 | 1800*1000 | 90 | 2.2 | 1.1 |
TSJY0.5-9 | 0,5 | 1.7 | 9 | 1800*1000 | 90 | 2.2 | 1.2 |
TSJY0.5-10 | 0,5 | 1.7 | 10 | 2000*1000 | 100 | 2.2 | 1.3 |
TSJY0.5-11 | 0,5 | 1.7 | 11 | 2200*1140 | 110 | 3 | 1.4 |
TSJY0.3-12 | 0,5 | 1.9 | 12 | 2100*1250 | 120 | 3 | 1.7 |
TSJY0.5-12 | 0,5 | 1.9 | 12 | 2400*1400 | 120 | 3 | 2.2 |
TSJY0.3-14 | 0,5 | 2.1 | 14 | 2400*1500 | 140 | 4 | 2.5 |
TSJY0.5-14 | 0,5 | 2.1 | 14 | 2400*1500 | 140 | 4 | 2.6 |
TSJY0.3-16 | 0,5 | 23 | 16 | 2400*1500 | 160 | 4 | 3.2 |
TSJY1-6 | 1 | 1.4 | 6 | 1800*1000 | 60 | 3 | 1.3 |
TSJY1-9 | 1 | 1.8 | 9 | 1800*1200 | 90 | 3 | 1.8 |
TSJY1-10 | 1 | 1.8 | 10 | 2000*1200 | 100 | 4 | 2 |
TSJY1-11 | 1 | 1.8 | 11 | 2200*1400 | 110 | 4 | 2.4 |
TSJY1-12 | 1 | 2 | 12 | 2500*1500 | 120 | 4 | 2.8 |
Karga hidraulikoko kaia arrapala
Eredua | Edukiera | Egokigarria (MM) | Dimentsio orokorra | Habe Nagusia | Ezpain Plaka | Pisua |
(T) | (MM) | (MM) | (MM) | (KG) | ||
TDCQY6-1.8 | 6 | 1100-1800 | 11100*2100*1100 | 160*80*4(4) | 14 | 2450KG |
TDCQY8-1.8 | 8 | 1100-1800 | 11100*2100*1100 | 160*80*4(4) | 14 | 2650KG |
TDCQY10-1.8 | 10 | 1100-1800 | 11100*2100*1100 | 160*80*5(4) | 16 | 2850KG |
TDCQY12-1.8 | 12 | 1100-1800 | 11100*2200*1100 | 200*100*5 (5) | 16 | 3600KG |
TDCQY15-1.8 | 15 | 1100-1800 | 11100*2400*1100 | 200*100*5 (5) | 20 | 4500KG |
Plataforma Hidraulikoa (Gida-Rail mota)
Eredua | Kargatu | Plataformaren tamaina | Altxatze Altuera | Pisu osoa |
(kg) | L*W (mm) | (mm) | (kg) | |
TSJ0.8-2.5 | 800 | 1500*1200 | 2500 | 1350 |
TSJ1-3 | 1000 | 1800*1500 | 3000 | 1500 |
TSJ1-5 | 1000 | 2000*1500 | 5000 | 1600 |
TSJ1-8.5 | 1000 | 1800*1100 | 8500 | 1800 |
TSJ2-5.5 | 2000 | 2000*1800 | 5500 | 2500 |
TSJ2-9 | 2000 | 2700*2400 | 9000 | 3200 |
TSJ2-12 | 2000 | 2500*2000 | 12000 | 3600 |
TSJ3-5 | 3000 | 2500*2000 | 5000 | 3400 |
TSJ3-7.5 | 3000 | 4000*3500 | 7500 | 3600 |